DATOS TÉCNICOS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | TBA100 | TBA125 | TBA150 | TBA200 | ||
Ancho de garra / Jaw width | mm | 100 | 125 | 150 | 200 | |
Máxima apertura / Maximun opening | mm | 100 | 125 | 150 | 200 | |
Profundidad cuello / Throat depth | mm | 57 | 57 | 67 | 76 | |
Peso N-B / N-G Weight / Poids N-B | Kg | 7,5/8,3 | 8,4/8,9 | 11,2/12 | 14,6/15,6 | |
Código EAN / EAN code | 8423640193901 | 8423640193956 | 8423640194007 | 8423640194038 |
|
La empresa
Pol. Ind. Font del Radium
CONTACTO +34 938 616 076 |
CATALOGO
|
SERVICIOS
Vista movil LEGAL
|
|
|||||||
![]() ![]() |
|||||||||||
© ABRATOOLS, S.A. All rights reserved. Esta prohibida toda reproducción total o parcial de esta web sin permiso expreso de ABRATOOLS S.A. |
|||||||||||